Material
Nylon tennis strings
The broadest family in the database, and the label hides a real spread: the same 'Nylon' covers a cheap solid-core synthetic gut and a premium multifilament built from hundreds of microfibres. What they share is a softer, livelier bed than polyester and far better tension maintenance.
Worth knowing. Because the label spans both ends, the measurements matter more here than the material name does. Sort the table below rather than assuming any two nylon strings play alike.
What the measurements say about nylon
Median percentile across the 231 measured Nylon strings, against all 788.
- Energy returnThe typical nylon string: Livelier than 81% of the database.
- Tension lossThe typical nylon string: Holds its tension better than 81% of the database.
- StiffnessThe typical nylon string: Softer than 77% of the database.
- Spin potentialThe typical nylon string: Less spin potential than 73% of the database.
- SnapbackThe typical nylon string: Notches and grabs itself more than 72% of the database.
The best nylon string for each problem
Highest-placing string of this family on each ranking, and where it lands against the whole measured database — so you can see at a glance which problems this material is the wrong answer to.
-
Plays the same for longer
3rd of 783 · full ranking
-
Easier on my arm
Babolat Xcel French Open Black 16
19th of 783 · full ranking
-
More power and depth
19th of 783 · full ranking
-
Best feel and touch
Babolat Xcel French Open Black 16
19th of 783 · full ranking
-
More spin and shape
30th of 715 · full ranking
-
Lasts longer before it breaks
139th of 720 · full ranking
-
More control, less launch
474th of 783 · full ranking
All 231 Nylon strings
Tap a column heading to sort. Showing 150 of 231, in production first — the filterable grid has all of them.
| String | Gauge | Stiff lb/in | Loss % | Power % | Spin | Bite COF | Snap COF |
|---|---|---|---|---|---|---|---|
| Alpha Gut 2000 16 Nylon | 16 | 159 | 17 | 94 | 3.1 | 0.506 | 0.161 |
| Ashaway Liberty 16 Nylon | 16 | 167 | 25 | 92 | 4.6 | 0.434 | 0.094 |
| Ashaway Synthetic Gut 16 Nylon | 16 | 167 | 24 | 92 | 4.6 | 0.446 | 0.097 |
| Babolat Addiction 16 Nylon | 16 | 167 | 20 | 92 | 3.1 | 0.391 | 0.127 |
| Babolat Addiction 17 Nylon | 17 | 154 | 20 | 93 | 2.6 | 0.363 | 0.141 |
| Babolat Conquest 16 Nylon | 16 | 175 | 30 | 91 | 4.3 | 0.413 | 0.097 |
| Babolat FiberTour 16 Nylon | 16 | 163 | 23 | 94 | 3.1 | 0.387 | 0.123 |
| Babolat M7 16 (1.30) Nylon | 16 | 161 | 19 | 93 | 4.7 | 0.472 | 0.100 |
| Babolat Origin 16 (1.30) Nylon | 16 | 167 | 15 | 94 | 5.6 | 0.429 | 0.077 |
| Babolat Origin 17 Nylon | 17 | 172 | 17 | 94 | 6.4 | 0.425 | 0.066 |
| Babolat RPM Soft 16 (1.30) Nylon | 16 | 155 | 19 | 94 | 5.9 | 0.542 | 0.092 |
| Babolat SG SpiralTek 16 Nylon | 16 | 162 | 15 | 93 | 4.1 | 0.370 | 0.090 |
| Babolat SpiralTek 17 Nylon | 17 | 149 | 17 | 93 | 5.6 | 0.418 | 0.074 |
| Babolat Super Fine Play 16 Nylon | 16 | 192 | 22 | 94 | 3.8 | 0.378 | 0.100 |
| Babolat Synthetic Gut 16 (1.30) Nylon | 16 | 169 | 18 | 93 | 5.8 | 0.430 | 0.074 |
| Babolat Synthetic Gut 17 (1.25) Nylon | 17 | 162 | 17 | 92 | 6.0 | 0.422 | 0.070 |
| Babolat Xalt 16 (1.30) Nylon | 16 | 165 | 16 | 95 | 5.3 | 0.489 | 0.092 |
| Babolat Xcel 16 Nylon | 16 | 151 | 19 | 92 | 3.0 | 0.397 | 0.131 |
| Babolat Xcel French Open Black 16 Nylon | 16 | 145 | 13 | 95 | 5.2 | 0.481 | 0.092 |
| Babolat Xcel French Open Black 17 Nylon | 17 | — | — | — | 4.7 | 0.413 | 0.087 |
| Babolat Xcel Power 16 Nylon | 16 | 162 | 19 | 93 | 3.8 | 0.413 | 0.109 |
| Babolat Xcel Power 17 Nylon | 17 | 146 | 22 | 93 | 3.6 | 0.378 | 0.104 |
| Babolat Xcel Premium 17 Nylon | 17 | 148 | 20 | 94 | — | — | 0.120 |
| Boris Becker Pulse 16 (1.32) Nylon | 16 | 144 | 17 | 92 | 3.3 | 0.451 | 0.135 |
| Diadem Impulse 16 (1.32) Nylon | 16 | 150 | 18 | 93 | — | — | 0.092 |
| Diadem Impulse 17 (1.25) Nylon | 17 | 142 | 22 | 90 | 4.1 | 0.407 | 0.099 |
| Double AR 666 (1.30) Nylon | — | 162 | 24 | 93 | 5.8 | 0.491 | 0.085 |
| Dunlop Comfort Synthetic 16 Nylon | 16 | 177 | 20 | 93 | 4.1 | 0.452 | 0.110 |
| Dunlop Comfort Synthetic 17 Nylon | 17 | 184 | 19 | 94 | — | — | — |
| Dunlop DNA 16 (1.30) Nylon | 16 | 147 | 25 | 94 | 3.6 | 0.415 | 0.116 |
| Dunlop DNA 17 (1.22) Nylon | 17 | 145 | 28 | 92 | 4.1 | 0.476 | 0.115 |
| Dunlop Explosive Synthetic 16 Nylon | 16 | 180 | 21 | 93 | 3.6 | 0.444 | 0.122 |
| Dunlop Explosive Synthetic Gut 17 Nylon | 17 | 176 | 18 | 94 | — | — | — |
| Dunlop Hexy Fiber 16 Nylon | 16 | 142 | 25 | 88 | 3.6 | 0.446 | 0.124 |
| Dunlop Hexy Fiber 17 Nylon | 17 | 144 | 25 | 91 | 3.7 | 0.499 | 0.134 |
| Dunlop Iconic All 17 (1.25) Nylon | 17 | 139 | 19 | 92 | — | — | — |
| Dunlop Iconic Speed 17 (1.25) Nylon | 17 | 144 | 21 | 93 | — | — | — |
| Dunlop Iconic Touch 17 (1.25) Nylon | 17 | 154 | 19 | 95 | — | — | — |
| Dunlop M-Fil Tour 16 Nylon | 16 | 159 | 23 | 89 | 4.3 | 0.425 | 0.100 |
| Dunlop Pearl 16 (1.30) Nylon | 16 | 138 | 18 | 93 | 3.9 | 0.431 | 0.111 |
| Dunlop Pearl 17 (1.25) Nylon | 17 | 145 | 18 | 93 | 3.1 | 0.409 | 0.134 |
| Dunlop S-Gut 16 (1.32) Nylon | 16 | 158 | 16 | 92 | 3.7 | 0.383 | 0.104 |
| Dunlop S-Gut 18 (1.19) Nylon | 18 | 156 | 16 | 95 | 4.4 | 0.386 | 0.088 |
| Dunlop Silk 16 (1.30) Nylon | 16 | 147 | 26 | 91 | 3.4 | 0.451 | 0.131 |
| Dunlop Silk 17 Nylon | 17 | 131 | 31 | 92 | 3.5 | 0.423 | 0.121 |
| Dunlop Synthetic Gut 16 Nylon | 16 | 173 | 23 | 93 | 3.9 | 0.431 | 0.111 |
| Dunlop Tour Performance 16 Nylon | 16 | 160 | 22 | 95 | 4.1 | 0.412 | 0.101 |
| Dunlop X-Life Synthetic 15L Nylon | 15L | 177 | 22 | 91 | 3.5 | 0.379 | 0.107 |
| Forten Sweet 16 Nylon | 16 | 189 | 23 | 93 | 3.4 | 0.412 | 0.122 |
| Gamma Asterisk 16 Nylon | 16 | 157 | 21 | 91 | 3.8 | 0.418 | 0.110 |
| Gamma Asterisk Spin 16 Nylon | 16 | 150 | 25 | 92 | 3.9 | 0.433 | 0.110 |
| Gamma ESP 16 Nylon | 16 | 158 | 27 | 94 | 2.6 | 0.419 | 0.159 |
| Gamma FXT 16 (1.30) Nylon | 16 | 157 | 15 | 95 | 5.0 | 0.458 | 0.091 |
| Gamma FXT 17 (1.24) Nylon | 17 | 154 | 12 | 94 | 4.8 | 0.452 | 0.095 |
| Gamma Glide Cross String 16 Nylon | 16 | 133 | 23 | 95 | 3.2 | 0.363 | 0.115 |
| Gamma Live Wire 17 (1.27) Nylon | 17 | 147 | 18 | 94 | 3.9 | 0.428 | 0.111 |
| Gamma Live Wire XP 17 (1.27) Nylon | 17 | 150 | 19 | 93 | 4.0 | 0.445 | 0.111 |
| Gamma Marathon DPC 15 (1.40) Nylon | 15 | 180 | 15 | 93 | 5.7 | 0.448 | 0.079 |
| Gamma Marathon DPC 16 (1.32) Nylon | 16 | 171 | 13 | 94 | 5.2 | 0.448 | 0.086 |
| Gamma Ocho TNT 16 (1.30) Nylon | 16 | 187 | 13 | 94 | 5.4 | 0.471 | 0.087 |
| Gamma Ocho TNT 17 (1.25) Nylon | 17 | 186 | 11 | 94 | 5.0 | 0.472 | 0.094 |
| Gamma Ocho XP 16 (1.32) Nylon | 16 | 149 | 19 | 93 | 3.0 | 0.440 | 0.149 |
| Gamma Ocho XP 17 (1.27) Nylon | 17 | 147 | 21 | 94 | 3.6 | 0.500 | 0.138 |
| Gamma Prodigy 16 Nylon | 16 | 165 | 21 | 94 | 3.5 | 0.390 | 0.111 |
| Gamma Professional 17 Nylon | 17 | 145 | 23 | 92 | 2.8 | 0.393 | 0.138 |
| Gamma Professional 18 (1.22) Nylon | 18 | 124 | 22 | 93 | 3.9 | 0.450 | 0.114 |
| Gamma Revelation 17 (1.27) Nylon | 17 | 146 | 19 | 93 | 3.7 | 0.449 | 0.121 |
| Gamma Solace 16 (1.32) Nylon | 16 | 147 | 22 | 92 | 3.5 | 0.502 | 0.142 |
| Gamma Solace 17 (1.27) Nylon | 17 | 148 | 18 | 94 | 3.5 | 0.516 | 0.147 |
| Gamma Synthetic Gut 16 Nylon | 16 | 186 | 23 | 93 | 3.6 | 0.402 | 0.113 |
| Gamma Synthetic Gut 17 (1.25) Nylon | 17 | 161 | 12 | 94 | 5.1 | 0.435 | 0.086 |
| Gamma Synthetic Gut 17 W/wearguard (1.22) Nylon | 17 | 161 | 14 | 94 | 5.0 | 0.442 | 0.089 |
| Gamma Synthetic Gut 18 (1.18) Nylon | 18 | 165 | 15 | 93 | 5.6 | 0.463 | 0.082 |
| Gamma Synthtic Gut 15L W/wearguard (1.38) Nylon | 15L | 167 | 17 | 93 | 4.7 | 0.468 | 0.099 |
| Gamma TNT2 15L (1.40) Nylon | 15L | 181 | 16 | 93 | 5.7 | 0.447 | 0.078 |
| Gamma TNT2 16 Nylon | 16 | 171 | 22 | 92 | 3.2 | 0.399 | 0.125 |
| Gamma TNT2 17 (1.27) Nylon | 17 | 158 | 13 | 95 | 5.3 | 0.460 | 0.087 |
| Gamma TNT2 18 (1.17) Nylon | 18 | 166 | 16 | 93 | 5.6 | 0.455 | 0.081 |
| Gamma TNT2 Pro Plus 16 Nylon | 16 | 158 | 26 | 94 | 3.1 | 0.441 | 0.141 |
| Gamma TNT2 Pro Plus 17L (1.24) Nylon | 17L | 149 | 18 | 94 | 4.6 | 0.505 | 0.110 |
| Gamma TNT2 Rx 16 Nylon | 16 | 173 | 23 | 94 | 4.5 | 0.471 | 0.105 |
| Gamma TNT2 Rx 17 (1.25) Nylon | 17 | 148 | 16 | 93 | 5.2 | 0.461 | 0.088 |
| Gamma TNT2 Touch 16 Nylon | 16 | 154 | 26 | 93 | 3.4 | 0.420 | 0.125 |
| Gamma TNT2 Touch 17 (1.27) Nylon | 17 | 132 | 28 | 92 | 3.4 | 0.424 | 0.124 |
| Gamma TNT2 Tour 16 (1.32) Nylon | 16 | 157 | 19 | 93 | 5.2 | 0.481 | 0.092 |
| Gamma TNT2 Tour 17 (1.27) Nylon | 17 | 155 | 20 | 92 | 4.5 | 0.454 | 0.100 |
| Gamma WearGuard Synthetic Gut 16 Nylon | 16 | 165 | 22 | 92 | 2.8 | 0.363 | 0.130 |
| Gosen A.K. Control 16 Nylon | 16 | 157 | 22 | 94 | 5.4 | 0.499 | 0.093 |
| Gosen AK Control 17 (1.24) Nylon | 17 | 149 | 17 | 93 | 7.6 | 0.577 | 0.076 |
| Gosen AK Pro 16 Nylon | 16 | 174 | 22 | 93 | 4.3 | 0.398 | 0.093 |
| Gosen AK Pro 17 Nylon | 17 | 162 | 21 | 91 | 4.4 | 0.393 | 0.089 |
| Gosen AK Pro CX 16 (1.30) Nylon | 16 | 158 | 14 | 93 | 6.5 | 0.478 | 0.073 |
| Gosen AK Pro CX 17 (1.24) Nylon | 17 | 157 | 15 | 94 | 6.2 | 0.462 | 0.074 |
| Gosen AK Pro Spin 15L (1.38) Nylon | 15L | 169 | 12 | 92 | 6.0 | 0.446 | 0.074 |
| Gosen Compositemaster I 16 Nylon | 16 | 165 | 21 | 92 | 4.2 | 0.345 | 0.083 |
| Gosen Compositemaster II 16 Nylon | 16 | 151 | 24 | 93 | 4.5 | 0.352 | 0.079 |
| Gosen Multi CX 16 (1.30) Nylon | 16 | 155 | 18 | 93 | 4.6 | 0.429 | 0.093 |
| Gosen Multi CX 17 (1.24) Nylon | 17 | 150 | 18 | 93 | 4.3 | 0.447 | 0.105 |
| Gosen Nanoblend 17 Nylon | 17 | 132 | 27 | 93 | — | — | — |
| Gosen Nanocubic 16 Nylon | 16 | 184 | 21 | 92 | 4.0 | 0.405 | 0.101 |
| Gosen Nanosilver 17 Nylon | 17 | 157 | 22 | 95 | 4.5 | 0.398 | 0.088 |
| Gosen OG-Sheep Micro 16 Nylon | 16 | 184 | 21 | 92 | 3.4 | 0.359 | 0.105 |
| Gosen OG Sheep Micro 17 Nylon | 17 | 163 | 24 | 93 | 3.2 | 0.399 | 0.123 |
| Gosen OG Sheep Micro 18 Nylon | 18 | 159 | 21 | 94 | 3.2 | 0.360 | 0.114 |
| Gosen OG Sheep Micro Super 16L Nylon | 16L | 164 | 21 | 93 | 2.7 | 0.398 | 0.145 |
| Gosen Powermaster I 16 Nylon | 16 | 163 | 22 | 94 | 3.9 | 0.310 | 0.079 |
| Gosen Powermaster II 16 Nylon | 16 | 158 | 22 | 93 | 3.7 | 0.292 | 0.080 |
| Gosen Tecflex 16 (1.30) Nylon | 16 | 151 | 20 | 92 | 4.6 | 0.405 | 0.089 |
| Head ETS 16 Nylon | 16 | 156 | 25 | 95 | 1.9 | 0.331 | 0.173 |
| Head ETS 17 Nylon | 17 | 152 | 21 | 93 | 1.9 | 0.367 | 0.198 |
| Head Fibergel Power 16 Nylon | 16 | 153 | 33 | 89 | 3.0 | 0.392 | 0.129 |
| Head Fibergel Power 17 Nylon | 17 | 161 | 25 | 90 | 3.1 | 0.405 | 0.131 |
| Head Fibergel Spin 16 Nylon | 16 | 169 | 25 | 93 | 3.5 | 0.409 | 0.117 |
| Head FXP 17 Nylon | 17 | 173 | 21 | 94 | 4.1 | 0.412 | 0.101 |
| Head FXP Power 16 Nylon | 16 | 194 | 26 | 96 | 4.6 | 0.403 | 0.087 |
| Head FXP Power 17 Nylon | 17 | 163 | 22 | 93 | 4.5 | 0.398 | 0.089 |
| Head Reflex MLT 16 (1.30) Nylon | 16 | 159 | 24 | 90 | 5.1 | 0.547 | 0.107 |
| Head Reflex MLT 17 (1.25) Nylon | 17 | 141 | 19 | 93 | 4.7 | 0.501 | 0.107 |
| Head Synthetic Gut 16 Nylon | 16 | 177 | 24 | 93 | 3.6 | 0.394 | 0.110 |
| Head Synthetic Gut PPS 16 Nylon | 16 | 170 | 23 | 91 | 3.9 | 0.420 | 0.108 |
| Head Synthetic Gut PPS 17 (1.25) Nylon | 17 | 151 | 15 | 93 | 6.2 | 0.460 | 0.074 |
| Head Velocity MLT 17 (1.25) Nylon | 17 | 153 | 15 | 94 | 5.5 | 0.459 | 0.083 |
| Head Velocity MLT Power 16 (1.30) Nylon | 16 | 164 | 17 | 91 | — | — | — |
| Kirschbaum Touch Multifibre 16 Nylon | 16 | 162 | 23 | 97 | 4.1 | 0.468 | 0.114 |
| Kirschbaum Touch Multifibre 17 (1.25) Nylon | 17 | 166 | 22 | 93 | 3.5 | 0.411 | 0.117 |
| Klip Excellerator 16/1.30 Nylon | 16 | 161 | 20 | 92 | 2.7 | 0.322 | 0.121 |
| Klip Kicker 16 Nylon | 16 | 179 | 19 | 93 | 3.7 | 0.362 | 0.097 |
| Klip Scorcher 16/1.30 Nylon | 16 | 167 | 25 | 93 | 3.2 | 0.392 | 0.122 |
| Klip Scorcher 17 (1.27) Nylon | 17 | 159 | 16 | 92 | 4.8 | 0.450 | 0.093 |
| Klip Synthetic Gut 16 Nylon | 16 | 166 | 25 | 92 | 4.2 | 0.358 | 0.085 |
| Klip Venom 16/1.30 Nylon | 16 | 163 | 21 | 92 | 2.3 | 0.381 | 0.169 |
| LaserFibre 1200 16 (1.30) Nylon | 16 | 138 | 18 | 92 | 5.7 | 0.603 | 0.106 |
| LaserFibre Supernatural Gut Pro Stock 16 Nylon | 16 | 162 | 27 | 91 | — | — | — |
| Mantis Comfort Synthetic 16 Nylon | 16 | 149 | 24 | 89 | 3.8 | 0.438 | 0.115 |
| Pacific PMX 16L Nylon | 16L | 146 | 26 | 91 | 2.0 | 0.392 | 0.192 |
| Pacific PMX 17 Nylon | 17 | 140 | 27 | 93 | — | — | — |
| Pacific Power Line 16L Nylon | 16L | 181 | 19 | 92 | 3.4 | 0.409 | 0.121 |
| Pacific Power Line 17 Nylon | 17 | 174 | 22 | 92 | 3.5 | 0.374 | 0.106 |
| Pacific Power Twist 16L Nylon | 16L | 158 | 23 | 93 | 3.2 | 0.419 | 0.133 |
| Pacific Premium Power X 16L Nylon | 16L | 166 | 24 | 94 | 3.3 | 0.370 | 0.111 |
| Prince Lightning Pro 16 (1.30) Nylon | 16 | 143 | 16 | 92 | 5.5 | 0.455 | 0.082 |
| Prince Lightning XX 16 Nylon | 16 | 181 | 19 | 93 | 3.4 | 0.398 | 0.117 |
| Prince Lightning XX 17 Nylon | 17 | 177 | 19 | 93 | 3.5 | 0.387 | 0.110 |
| Prince Perfection 16 (1.30) Nylon | 16 | 163 | 16 | 93 | 4.4 | 0.496 | 0.113 |
| Prince Premier Control 15 Nylon | 15 | 154 | 19 | 93 | 4.6 | 0.423 | 0.092 |
| Prince Premier Control 15L Nylon | 15L | 153 | 18 | 96 | 4.6 | 0.406 | 0.088 |
| Prince Premier Control 16 Nylon | 16 | 158 | 18 | 93 | 5.4 | 0.471 | 0.087 |
| Prince Premier Control 17 Nylon | 17 | 153 | 19 | 92 | 4.7 | 0.431 | 0.091 |
| Prince Premier LT 17 Nylon | 17 | 153 | 30 | 90 | 3.3 | 0.338 | 0.102 |
| Prince Premier LT 18 Nylon | 18 | 151 | 28 | 92 | 3.5 | 0.380 | 0.109 |
Other materials
- Polyester 480 strings
- Gut 18 strings
- Nylon/Polyester 18 strings
- Nylon/Polyurethane 17 strings
- Nylon/Zyex 11 strings
- Nylon/Polyolefin 6 strings
- Polyolefin 3 strings
Pair this with another material Filter the database to Nylon