Material
Nylon/Polyester tennis strings
A composite construction — one family's core wrapped or blended with another's. Across the 18 measured, the strongest signal is softer than 73% of the database. With 18 strings carrying this label there is no honest generalisation beyond what the numbers below show.
What the measurements say about nylon/polyester
Median percentile across the 18 measured Nylon/Polyester strings, against all 788.
- StiffnessThe typical nylon/polyester string: Softer than 73% of the database.
- SnapbackThe typical nylon/polyester string: Notches and grabs itself more than 72% of the database.
- Spin potentialThe typical nylon/polyester string: Less spin potential than 70% of the database.
- Tension lossThe typical nylon/polyester string: Holds its tension better than 70% of the database.
The best nylon/polyester string for each problem
Highest-placing string of this family on each ranking, and where it lands against the whole measured database — so you can see at a glance which problems this material is the wrong answer to.
-
Plays the same for longer
4th of 783 · full ranking
-
Best feel and touch
20th of 783 · full ranking
-
More power and depth
24th of 783 · full ranking
-
Easier on my arm
25th of 783 · full ranking
-
Lasts longer before it breaks
78th of 720 · full ranking
-
More spin and shape
133rd of 715 · full ranking
-
More control, less launch
156th of 783 · full ranking
All 18 Nylon/Polyester strings
Tap a column heading to sort.
| String | Gauge | Stiff lb/in | Loss % | Power % | Spin | Bite COF | Snap COF |
|---|---|---|---|---|---|---|---|
| Babolat RPM Team 17 (1.25) Nylon/Polyester | 17 | 245 | 23 | 92 | 5.3 | 0.433 | 0.082 |
| Dunlop Explosive Poly Max 16 Nylon/Polyester | 16 | 158 | 24 | 90 | 3.4 | 0.453 | 0.135 |
| Head FXP 16 Nylon/Polyester | 16 | 165 | 23 | 92 | 3.8 | 0.380 | 0.101 |
| Head FXP Tour 16 Nylon/Polyester | 16 | 117 | 23 | 92 | 4.2 | 0.424 | 0.100 |
| IsoSpeed Energetic Plus 16 Nylon/Polyester | 16 | 155 | 22 | 90 | 2.4 | 0.410 | 0.169 |
| SuperString VooDoo Tour V9 17 Nylon/Polyester | 17 | 161 | 32 | 91 | — | — | — |
| Tecnifibre Duramix HD 16 Nylon/Polyester | 16 | 162 | 34 | 88 | 2.2 | 0.468 | 0.212 |
| Tecnifibre Duramix HD 17 Nylon/Polyester | 17 | 170 | 32 | 89 | 1.7 | 0.391 | 0.231 |
| Tecnifibre HDX Tour 16 (1.30) Nylon/Polyester | 16 | 149 | 12 | 95 | 4.3 | 0.616 | 0.143 |
| Tecnifibre Pro Mix 16 Nylon/Polyester | 16 | 157 | 38 | 89 | 2.6 | 0.432 | 0.169 |
| Tecnifibre Pro Mix 17 Nylon/Polyester | 17 | 170 | 34 | 89 | 3.7 | 0.427 | 0.114 |
| Tecnifibre Triax 16 (1.33) Nylon/Polyester | 16 | 162 | 25 | 90 | 5.8 | 0.532 | 0.092 |
| Tourna Quasi-Gut Armor 16 Nylon/Polyester | 16 | 153 | 13 | 93 | 4.9 | 0.526 | 0.107 |
| Tourna Quasi-Gut Armor 17 Nylon/Polyester | 17 | 144 | 18 | 93 | 5.6 | 0.548 | 0.097 |
| Tourna Synthetic Gut Armor 16 Nylon/Polyester | 16 | 172 | 14 | 93 | 5.9 | 0.475 | 0.081 |
| Tourna Synthetic Gut Armor 17 Nylon/Polyester | 17 | 157 | 16 | 94 | 6.1 | 0.496 | 0.081 |
| Wilson Enduro Pro 17 (1.25) Nylon/Polyester | 17 | 227 | 33 | 88 | 4.0 | 0.374 | 0.094 |
| Wilson NXT Control 16 (1.32) Nylon/Polyester | 16 | 163 | 31 | 89 | 3.0 | 0.454 | 0.149 |
Other materials
- Polyester 480 strings
- Nylon 231 strings
- Gut 18 strings
- Nylon/Polyurethane 17 strings
- Nylon/Zyex 11 strings
- Nylon/Polyolefin 6 strings
- Polyolefin 3 strings
Pair this with another material Filter the database to Nylon/Polyester