Brand
Kirschbaum tennis strings
Across the 43 measured Kirschbaum strings, the strongest signal is firmer than 79% of the database. Every measurement below is a testing-machine result at a fixed reference tension, not a playtest opinion.
Where Kirschbaum sits in the database
Median percentile across the 43 measured Kirschbaum strings. A bar past halfway means the typical Kirschbaum string carries more of that measurement than the typical string overall — which is not the same as being better at it.
- StiffnessThe typical Kirschbaum string: Firmer than 79% of the database.
- Tension lossThe typical Kirschbaum string: Sheds tension faster than 77% of the database.
- Energy returnThe typical Kirschbaum string: More muted than 73% of the database.
What to buy from Kirschbaum, by problem
The highest-placing Kirschbaum string on each of the site's rankings, with where it lands against every measured string in the database.
-
More control, less launch
2nd of 783 · see the full ranking
-
Lasts longer before it breaks
24th of 720 · see the full ranking
-
More spin and shape
28th of 715 · see the full ranking
-
More power and depth
44th of 783 · see the full ranking
-
Best feel and touch
79th of 783 · see the full ranking
-
Easier on my arm
163rd of 783 · see the full ranking
-
Plays the same for longer
188th of 783 · see the full ranking
All 43 Kirschbaum strings
Tap a column heading to sort. Colour runs from weak to strong for that measurement, so a bright cell always means more of the good thing whichever way the raw number points.
| String | Gauge | Stiff lb/in | Loss % | Power % | Spin | Bite COF | Snap COF |
|---|---|---|---|---|---|---|---|
| Black Shark 16 (1.30) Polyester | 16 | 224 | 41 | 86 | 5.4 | 0.429 | 0.080 |
| Black Shark 17 (1.25) Polyester | 17 | 217 | 38 | 88 | 5.8 | 0.421 | 0.072 |
| Competition 16/1.30 Polyester | 16 | 210 | 48 | 85 | 4.9 | 0.403 | 0.082 |
| Competition 17 (1.25) Polyester | 17 | 210 | 48 | 85 | 4.5 | 0.463 | 0.103 |
| Competition 17L (1.20) Polyester | 17L | 190 | 45 | 86 | 4.1 | 0.422 | 0.103 |
| Flash 16 (1.30) Polyester | 16 | 193 | 37 | 88 | — | — | — |
| Helix 16 Polyester | 16 | 205 | 55 | 83 | 5.4 | 0.403 | 0.074 |
| Helix 17 Polyester | 17 | 209 | 44 | 86 | 5.4 | 0.414 | 0.076 |
| Long Life 15 Polyester | 15 | 232 | 55 | 80 | 4.6 | 0.430 | 0.094 |
| Max Power 16 (1.30) Polyester | 16 | 233 | 21 | 90 | 5.9 | 0.460 | 0.078 |
| Max Power 17 (1.25) Polyester | 17 | 241 | 24 | 90 | 5.4 | 0.485 | 0.089 |
| Max Power 18 (1.20) Polyester | 18 | 226 | 22 | 89 | 6.1 | 0.491 | 0.080 |
| Max Power Rough 16 (1.30) Polyester | 16 | 231 | 28 | 88 | 6.0 | 0.468 | 0.078 |
| Max Power Rough 17 (1.25) Polyester | 17 | 224 | 26 | 90 | 5.6 | 0.496 | 0.088 |
| Max Power Rough 18 (1.20) Polyester | 18 | 196 | 28 | 90 | 6.8 | 0.501 | 0.074 |
| P2 16/1.30 Polyester | 16 | 219 | 38 | 86 | 5.2 | 0.412 | 0.079 |
| P2 17 (1.25) Polyester | 17 | 236 | 34 | 90 | 4.9 | 0.465 | 0.095 |
| P2 17L (1.20) Polyester | 17L | 197 | 42 | 85 | 4.8 | 0.441 | 0.092 |
| Pro Line Evolution 17 (1.25) Polyester | 17 | 208 | 29 | 89 | 4.9 | 0.437 | 0.090 |
| Pro Line I 1.30 Polyester | — | 225 | 48 | 84 | 4.4 | 0.358 | 0.081 |
| Pro Line I 17 (1.25) Polyester | 17 | 205 | 51 | 83 | 4.1 | 0.375 | 0.091 |
| Pro Line I 17L (1.20) Polyester | 17L | 195 | 52 | 84 | 3.9 | 0.351 | 0.089 |
| Pro Line I 18L (1.15) Polyester | 18L | 189 | 50 | 85 | 4.4 | 0.377 | 0.086 |
| Pro Line II 1.30 Polyester | — | 210 | 48 | 86 | 5.7 | 0.444 | 0.078 |
| Pro Line II 17 (1.25) Polyester | 17 | 201 | 45 | 85 | 4.7 | 0.470 | 0.101 |
| Pro Line II 17L (1.20) Polyester | 17L | 193 | 46 | 86 | 4.8 | 0.436 | 0.090 |
| Pro Line II 18 (1.15) Polyester | 18 | 183 | 46 | 88 | 4.5 | 0.435 | 0.097 |
| Pro Line X 16 (1.30) Polyester | 16 | 240 | 27 | 88 | 5.1 | 0.410 | 0.080 |
| Pro Line X 17 (1.25) Polyester | 17 | 218 | 37 | 87 | 4.8 | 0.423 | 0.089 |
| Spiky Shark 16 Polyester | 16 | 216 | 47 | 86 | 7.5 | 0.541 | 0.072 |
| Spiky Shark 17 Polyester | 17 | 198 | 54 | 84 | 7.4 | 0.533 | 0.072 |
| Super Smash 16/1.30 Polyester | 16 | 222 | 51 | 81 | 5.3 | 0.424 | 0.080 |
| Super Smash 17 (1.25) Polyester | 17 | 211 | 48 | 83 | 5.7 | 0.453 | 0.080 |
| Super Smash Spiky 1.20 Polyester | 20 | 205 | 53 | 84 | 5.1 | 0.480 | 0.095 |
| Super Smash Spiky 16/1.30 Polyester | 16 | 217 | 55 | 81 | 5.0 | 0.446 | 0.090 |
| Super Smash Spiky 17 (1.25) Polyester | 17 | 214 | 51 | 83 | 5.2 | 0.386 | 0.074 |
| Touch Multifibre 16 Nylon | 16 | 162 | 23 | 97 | 4.1 | 0.468 | 0.114 |
| Touch Multifibre 17 (1.25) Nylon | 17 | 166 | 22 | 93 | 3.5 | 0.411 | 0.117 |
| Touch Turbo 1.30 Polyester | — | 218 | 46 | 83 | 5.3 | 0.450 | 0.085 |
| Touch Turbo 16L (1.275) Polyester | 16L | 196 | 49 | 85 | 5.4 | 0.403 | 0.075 |
| Touch Turbo 17 (1.25) Polyester | 17 | 204 | 45 | 84 | 5.2 | 0.440 | 0.084 |
| Xplosive Speed 1.25 Polyester | — | 186 | 41 | 87 | 7.1 | 0.585 | 0.082 |
| Xplosive Speed 1.30 Polyester | — | 193 | 43 | 87 | 5.7 | 0.577 | 0.102 |
Other brands
- Gamma 72 strings
- Prince 51 strings
- Wilson 51 strings
- Babolat 48 strings
- Tecnifibre 43 strings
- Head 40 strings
- Luxilon 40 strings
- Gosen 39 strings
- Solinco 38 strings
- Dunlop 37 strings
- Volkl 26 strings
- Pacific 24 strings
- Yonex 24 strings
- Tourna 22 strings
- Polyfibre 21 strings
- Signum Pro 21 strings
Filter the full database to Kirschbaum Find the right string for me