Brand
Head tennis strings
The 39 measured Head strings sit close to the middle of the database on every metric — this is a range without a strong house character. Every measurement below is a testing-machine result, not a playtest opinion.
Where Head sits in the database
Median percentile across the 39 measured Head strings. A bar past halfway means the typical Head string carries more of that measurement than the typical string overall — which is not the same as being better at it.
What to buy from Head, by problem
The highest-placing Head string on each of the site's rankings, with where it lands against every measured string in the database.
-
Lasts longer before it breaks
13th of 720 · see the full ranking
-
Easier on my arm
20th of 783 · see the full ranking
-
Best feel and touch
23rd of 783 · see the full ranking
-
Plays the same for longer
27th of 783 · see the full ranking
-
More power and depth
28th of 783 · see the full ranking
-
More spin and shape
29th of 715 · see the full ranking
-
More control, less launch
40th of 783 · see the full ranking
All 40 Head strings
Tap a column heading to sort. Colour runs from weak to strong for that measurement, so a bright cell always means more of the good thing whichever way the raw number points.
| String | Gauge | Stiff lb/in | Loss % | Power % | Spin | Bite COF | Snap COF |
|---|---|---|---|---|---|---|---|
| Head C3 Rocket 16 | 16 | — | — | — | — | — | — |
| ETS 16 Nylon | 16 | 156 | 25 | 95 | 1.9 | 0.331 | 0.173 |
| ETS 17 Nylon | 17 | 152 | 21 | 93 | 1.9 | 0.367 | 0.198 |
| Fibergel Power 16 Nylon | 16 | 153 | 33 | 89 | 3.0 | 0.392 | 0.129 |
| Fibergel Power 17 Nylon | 17 | 161 | 25 | 90 | 3.1 | 0.405 | 0.131 |
| Fibergel Spin 16 Nylon | 16 | 169 | 25 | 93 | 3.5 | 0.409 | 0.117 |
| FXP 16 Nylon/Polyester | 16 | 165 | 23 | 92 | 3.8 | 0.380 | 0.101 |
| FXP 17 Nylon | 17 | 173 | 21 | 94 | 4.1 | 0.412 | 0.101 |
| FXP Power 16 Nylon | 16 | 194 | 26 | 96 | 4.6 | 0.403 | 0.087 |
| FXP Power 17 Nylon | 17 | 163 | 22 | 93 | 4.5 | 0.398 | 0.089 |
| FXP Tour 16 Nylon/Polyester | 16 | 117 | 23 | 92 | 4.2 | 0.424 | 0.100 |
| Hawk 16 (1.30) Polyester | 16 | 230 | 29 | 88 | 6.4 | 0.454 | 0.071 |
| Hawk 17 (1.25) Polyester | 17 | 205 | 33 | 88 | 4.7 | 0.323 | 0.069 |
| Hawk 18 (1.20) Polyester | 18 | 194 | 29 | 88 | 6.3 | 0.446 | 0.071 |
| Hawk Power 17 (1.25) Polyester | 17 | 204 | 48 | 82 | 7.5 | 0.545 | 0.073 |
| Hawk Rough 17 Polyester | 17 | 201 | 24 | 91 | 4.9 | 0.476 | 0.097 |
| Hawk Touch 18 (1.20) Polyester | 18 | 196 | 32 | 89 | 5.2 | 0.447 | 0.086 |
| Hawk Touch 19 (1.15) Polyester | 19 | 192 | 33 | 88 | 4.9 | 0.434 | 0.089 |
| Lynx 16 (1.30) Polyester | 16 | 186 | 46 | 85 | 7.0 | 0.525 | 0.075 |
| Lynx 17 (1.25) Polyester | 17 | 180 | 47 | 85 | 5.7 | 0.453 | 0.079 |
| Lynx 18 (1.20) Polyester | 18 | 175 | 46 | 85 | 6.3 | 0.469 | 0.074 |
| Lynx Touch 16g (1.30) Polyester | 16 | 222 | 31 | 87 | 6.2 | 0.511 | 0.083 |
| Lynx Tour 16 (1.30) Polyester | 16 | 229 | 31 | 88 | 6.1 | 0.519 | 0.085 |
| Lynx Tour 17 (1.25) Polyester | 17 | 218 | 25 | 90 | 7.1 | 0.564 | 0.079 |
| PerfectControl 16 Polyolefin | 16 | 151 | 20 | 93 | 2.6 | 0.394 | 0.149 |
| Reflex MLT 16 (1.30) Nylon | 16 | 159 | 24 | 90 | 5.1 | 0.547 | 0.107 |
| Reflex MLT 17 (1.25) Nylon | 17 | 141 | 19 | 93 | 4.7 | 0.501 | 0.107 |
| RIP Control 16 Nylon/Polyolefin | 16 | 157 | 22 | 91 | 2.6 | 0.392 | 0.148 |
| Rip Control 17 (1.25) Nylon/Polyolefin | 17 | 138 | 18 | 94 | 4.2 | 0.489 | 0.117 |
| RIP PerfectPower 16 Nylon/Polyolefin | 16 | 157 | 23 | 94 | 2.3 | 0.369 | 0.158 |
| Sonic Pro 16 Polyester | 16 | 161 | 57 | 81 | 4.2 | 0.388 | 0.092 |
| Sonic Pro 17 Polyester | 17 | 165 | 55 | 84 | 3.9 | 0.342 | 0.087 |
| Sonic Pro Edge 16 Polyester | 16 | 195 | 39 | 87 | 4.8 | 0.363 | 0.076 |
| Synthetic Gut 16 Nylon | 16 | 177 | 24 | 93 | 3.6 | 0.394 | 0.110 |
| Synthetic Gut PPS 16 Nylon | 16 | 170 | 23 | 91 | 3.9 | 0.420 | 0.108 |
| Synthetic Gut PPS 17 (1.25) Nylon | 17 | 151 | 15 | 93 | 6.2 | 0.460 | 0.074 |
| Ultra Tour 16 Polyester | 16 | 202 | 45 | 86 | 4.5 | 0.394 | 0.087 |
| Ultratour 17 Polyester | 17 | 208 | 45 | 85 | 4.1 | 0.383 | 0.094 |
| Velocity MLT 17 (1.25) Nylon | 17 | 153 | 15 | 94 | 5.5 | 0.459 | 0.083 |
| Velocity MLT Power 16 (1.30) Nylon | 16 | 164 | 17 | 91 | — | — | — |
Other brands
- Gamma 72 strings
- Prince 51 strings
- Wilson 51 strings
- Babolat 48 strings
- Kirschbaum 43 strings
- Tecnifibre 43 strings
- Luxilon 40 strings
- Gosen 39 strings
- Solinco 38 strings
- Dunlop 37 strings
- Volkl 26 strings
- Pacific 24 strings
- Yonex 24 strings
- Tourna 22 strings
- Polyfibre 21 strings
- Signum Pro 21 strings
Filter the full database to Head Find the right string for me