Brand
Pacific tennis strings
The 24 measured Pacific strings sit close to the middle of the database on every metric. This is a range without a strong house character. Every measurement below is a testing-machine result, not a playtest opinion.
Where Pacific sits in the database
Median percentile across the 24 measured Pacific strings. A bar past halfway means the typical Pacific string carries more of that measurement than the typical string overall, which is not the same as being better at it.
What to buy from Pacific, by problem
The highest-placing Pacific string on each of the site's rankings, with where it lands against every measured string in the database.
-
Easier on my arm
Prime Gut Orange Bull 16 (1.30)
1st of 786 · see the full ranking
-
More power and depth
Prime Gut Orange Bull 16 (1.30)
1st of 786 · see the full ranking
-
Plays the same for longer
Prime Gut Orange Bull 16L (1.25)
1st of 786 · see the full ranking
-
Best feel and touch
Prime Gut Orange Bull 16 (1.30)
1st of 786 · see the full ranking
-
Lasts longer before it breaks
20th of 723 · see the full ranking
-
More control, less launch
30th of 786 · see the full ranking
-
More spin and shape
39th of 718 · see the full ranking
All 24 Pacific strings
Tap a column heading to sort. Colour runs from weak to strong for that measurement, so a bright cell always means more of the good thing whichever way the raw number points.
| String | Gauge | Price | Stiff lb/in | Loss % | Power % | Spin | Bite COF | Friction COF |
|---|---|---|---|---|---|---|---|---|
| ATP Poly Power Pro 16L Polyester | 16L | find | 194 | 51 | 84 | 5.0 | 0.461 | 0.092 |
| Classic Natural Gut 16 Gut | 16 | find | 100 | 15 | 97 | 2.8 | 0.422 | 0.149 |
| PMX 16L Nylon | 16L | find | 146 | 26 | 91 | 2.0 | 0.392 | 0.192 |
| PMX 17 Nylon | 17 | find | 140 | 27 | 93 | — | — | — |
| Poly Force 16L Polyester | 16L | find | 208 | 46 | 86 | 4.5 | 0.361 | 0.081 |
| Poly Force 17 Polyester | 17 | find | 233 | 37 | 89 | 4.5 | 0.356 | 0.080 |
| Poly Force Xtreme 16L Polyester | 16L | find | 218 | 40 | 84 | 5.0 | 0.488 | 0.098 |
| Poly Power Pro 16 (1.30) Polyester | 16 | find | 195 | 44 | 85 | 8.3 | 0.489 | 0.059 |
| Poly Power Pro 16L (1.25) Polyester | 16L | find | 180 | 47 | 84 | 5.3 | 0.462 | 0.088 |
| Power Line 16L Nylon | 16L | find | 181 | 19 | 92 | 3.4 | 0.409 | 0.121 |
| Power Line 17 Nylon | 17 | find | 174 | 22 | 92 | 3.5 | 0.374 | 0.106 |
| Power Twist 16L Nylon | 16L | find | 158 | 23 | 93 | 3.2 | 0.419 | 0.133 |
| Premium Power X 16L Nylon | 16L | find | 166 | 24 | 94 | 3.3 | 0.370 | 0.111 |
| Prime Gut Orange Bull 16 (1.30) Gut | 16 | find | 74 | 12 | 97 | 3.1 | 0.469 | 0.149 |
| Prime Gut Orange Bull 16L (1.25) Gut | 16L | find | 76 | 10 | 97 | 2.3 | 0.442 | 0.191 |
| Prime Natural Gut 16 Gut | 16 | find | 85 | 14 | 95 | 4.4 | 0.453 | 0.103 |
| Prime Natural Gut 16L Gut | 16L | find | 94 | 14 | 96 | — | — | — |
| Tough Gut 16 Gut | 16 | find | 107 | 21 | 95 | 1.8 | 0.320 | 0.180 |
| Tough Gut 16L Gut | 16L | find | 96 | 16 | 97 | — | — | — |
| XCite 16 (1.30) Polyester | 16 | find | 220 | 27 | 88 | 6.6 | 0.499 | 0.076 |
| XCite 16L (1.25) Polyester | 16L | find | 206 | 28 | 88 | 5.8 | 0.458 | 0.079 |
| X Force 16L (1.29) Polyester | 16L | find | 220 | 25 | 89 | 4.4 | 0.476 | 0.108 |
| X Force 17 Polyester | 17 | find | 226 | 36 | 86 | 4.5 | 0.367 | 0.081 |
| X Force 18 Polyester | 18 | find | 209 | 37 | 86 | 4.7 | 0.361 | 0.077 |
Other brands
- Gamma 72 strings
- Prince 51 strings
- Wilson 51 strings
- Babolat 48 strings
- Tecnifibre 45 strings
- Kirschbaum 43 strings
- Head 40 strings
- Luxilon 40 strings
- Gosen 39 strings
- Solinco 38 strings
- Dunlop 37 strings
- Volkl 26 strings
- Yonex 24 strings
- Tourna 22 strings
- Polyfibre 21 strings
- Signum Pro 21 strings
Filter the full database to Pacific Find the right string for me