Material
Polyester tennis strings
The stiff monofilament that took over professional tennis. One solid strand of polyester: low-powered, high-control, and the only family that reliably snaps back into place after impact, which is where its spin reputation comes from.
Worth knowing. It is the hardest family on the arm and the worst at holding tension in the database. Polyester goes dead long before it breaks, which is why poly setups need restringing on a schedule rather than on breakage.
What the measurements say about polyester
Median percentile across the 480 measured Polyester strings, against all 788.
- StiffnessThe typical polyester string: Firmer than 69% of the database.
- Tension lossThe typical polyester string: Sheds tension faster than 69% of the database.
- Energy returnThe typical polyester string: More muted than 69% of the database.
The best polyester string for each problem
Highest-placing string of this family on each ranking, and where it lands against the whole measured database — so you can see at a glance which problems this material is the wrong answer to.
-
More spin and shape
Weiss Cannon Ultra Cable 17 (1.23)
1st of 715 · full ranking
-
More control, less launch
1st of 783 · full ranking
-
Lasts longer before it breaks
1st of 720 · full ranking
-
Plays the same for longer
Dunlop Explosive Speed 17 (1.25)
102nd of 783 · full ranking
-
Easier on my arm
227th of 783 · full ranking
-
More power and depth
Luxilon Monotec Supersense 16L/1.25
288th of 783 · full ranking
-
Best feel and touch
300th of 783 · full ranking
All 480 Polyester strings
Tap a column heading to sort. Showing 150 of 480, in production first — the filterable grid has all of them.
| String | Gauge | Stiff lb/in | Loss % | Power % | Spin | Bite COF | Snap COF |
|---|---|---|---|---|---|---|---|
| Alien Black Diamond 16 Polyester | 16 | 190 | 51 | 83 | 4.5 | 0.453 | 0.100 |
| Ashaway MonoGut 16L Polyester | 16L | 203 | 47 | 85 | 3.5 | 0.366 | 0.106 |
| Ashaway MonoGut 17 Polyester | 17 | 189 | 51 | 84 | 3.9 | 0.378 | 0.097 |
| Babolat Ballistic Polymono 16 Polyester | 16 | 218 | 46 | 83 | 4.7 | 0.402 | 0.085 |
| Babolat Duralast 16 Polyester | 16 | 208 | 49 | 84 | — | — | — |
| Babolat Duralast 17 Polyester | 17 | 220 | 43 | 85 | — | — | — |
| Babolat Hurricane Feel 16 Polyester | 16 | 250 | 31 | 88 | 4.7 | 0.379 | 0.080 |
| Babolat Hurricane Feel 17 Polyester | 17 | 240 | 32 | 88 | 4.4 | 0.370 | 0.085 |
| Babolat Pro Hurricane 16 Polyester | 16 | 204 | 40 | 86 | — | — | — |
| Babolat Pro Hurricane 17 Polyester | 17 | 193 | 42 | 85 | 3.1 | 0.374 | 0.122 |
| Babolat Pro Hurricane 18 Polyester | 18 | 185 | 37 | 87 | 3.3 | 0.393 | 0.120 |
| Babolat Pro Hurricane Tour 16 Polyester | 16 | 228 | 46 | 84 | 5.1 | 0.396 | 0.077 |
| Babolat Pro Hurricane Tour 17 Polyester | 17 | 215 | 45 | 84 | 5.2 | 0.402 | 0.078 |
| Babolat Revenge 16 Polyester | 16 | 276 | 38 | 87 | — | — | — |
| Babolat Revenge 17 Polyester | 17 | 222 | 49 | 81 | — | — | — |
| Babolat RPM Blast 15L (1.35) Polyester | 15L | 237 | 33 | 86 | 7.3 | 0.529 | 0.072 |
| Babolat RPM Blast 16 Polyester | 16 | 233 | 46 | 85 | 4.5 | 0.406 | 0.090 |
| Babolat RPM Blast 17/1.25 Polyester | 17 | 234 | 33 | 87 | 4.6 | 0.406 | 0.088 |
| Babolat RPM Blast 18 (1.20) Polyester | 18 | 189 | 36 | 87 | 5.1 | 0.391 | 0.076 |
| Babolat RPM Blast Orange 16 (1.30) Polyester | 16 | 210 | 39 | 84 | 7.0 | 0.496 | 0.071 |
| Babolat RPM Blast Rough 15L Polyester | 15L | 200 | 37 | 86 | 7.3 | 0.523 | 0.072 |
| Babolat RPM Blast Rough 16 Polyester | 16 | 210 | 30 | 90 | 8.2 | 0.577 | 0.070 |
| Babolat RPM Blast Rough 17 Polyester | 17 | 196 | 36 | 86 | 9.9 | 0.564 | 0.057 |
| Babolat RPM Dual 16 Polyester | 16 | 237 | 35 | 89 | 4.6 | 0.368 | 0.080 |
| Babolat RPM Team 16 Black Polyester | 16 | 281 | 22 | 90 | 3.9 | 0.374 | 0.096 |
| Boris Becker Bomber 16 Polyester | 16 | 205 | 47 | 85 | 5.1 | 0.461 | 0.090 |
| Boris Becker Bomber 17 Polyester | 17 | 182 | 48 | 84 | — | — | — |
| Boris Becker Bomber NYC 16 (1.28) Polyester | 16 | 208 | 28 | 89 | 5.3 | 0.417 | 0.078 |
| Boris Becker Bomber NYC 17 (1.23) Polyester | 17 | 206 | 27 | 89 | 5.5 | 0.420 | 0.076 |
| Diadem Elite XT 16 Polyester | 16 | 205 | 40 | 86 | 8.7 | 0.654 | 0.075 |
| Diadem Elite XT 17 Polyester | 17 | 189 | 32 | 89 | 9.3 | 0.695 | 0.075 |
| Diadem Solstice Blace 17 (1.20) Polyester | 17 | 162 | 53 | 84 | — | — | — |
| Diadem Solstice Power 15L (1.35) Polyester | 15L | 229 | 30 | 89 | 7.1 | 0.508 | 0.072 |
| Diadem Solstice Power 16 (1.30) Polyester | 16 | 203 | 30 | 88 | 8.1 | 0.645 | 0.080 |
| Diadem Solstice Power 16L (1.25) Polyester | 16L | 209 | 27 | 89 | 7.3 | 0.555 | 0.076 |
| Diadem Solstice Power 17 (1.20) Polyester | 17 | 197 | 29 | 87 | 8.6 | 0.626 | 0.073 |
| Diadem Solstice Pro 15L (1.35) Polyester | 15L | 193 | 28 | 89 | 7.1 | 0.544 | 0.077 |
| Diadem Solstice Pro 16L (1.25) Polyester | 16L | 179 | 31 | 89 | 7.3 | 0.589 | 0.081 |
| Double AR Diablo (1.24) Polyester | — | 167 | 55 | 79 | 7.4 | 0.619 | 0.084 |
| Double AR Diablo (1.31) Polyester | — | 170 | 56 | 81 | 7.7 | 0.615 | 0.080 |
| Double AR Raptor 1.27 Polyester | — | 238 | 22 | 90 | 5.3 | 0.521 | 0.098 |
| Double AR Twice Dragon(1.30) Polyester | — | 171 | 51 | 83 | 7.2 | 0.510 | 0.071 |
| Double AR Twice Shark (1.25) Polyester | — | 143 | 64 | 80 | 5.7 | 0.494 | 0.086 |
| Double AR WTS 25 (1.25) Polyester | — | 168 | 57 | 80 | 7.3 | 0.564 | 0.077 |
| Dunlop Black Widow 16 Polyester | 16 | 193 | 38 | 87 | 5.2 | 0.557 | 0.107 |
| Dunlop Black Widow 17 Polyester | 17 | 217 | 32 | 88 | 5.4 | 0.573 | 0.107 |
| Dunlop Black Widow 18 (1.21) Polyester | 18 | 195 | 31 | 90 | 5.8 | 0.571 | 0.099 |
| Dunlop Comfort Poly 17 Polyester | 17 | 237 | 42 | 87 | 4.5 | 0.398 | 0.089 |
| Dunlop Explosive 16 Polyester | 16 | 233 | 36 | 87 | 4.8 | 0.478 | 0.100 |
| Dunlop Explosive 17 (1.26) Polyester | 17 | 192 | 32 | 87 | 5.1 | 0.436 | 0.086 |
| Dunlop Explosive 18 (1.20) Polyester | 18 | 194 | 29 | 90 | 5.0 | 0.418 | 0.083 |
| Dunlop Explosive Bite 17 (1.27) Polyester | 17 | 202 | 28 | 89 | — | — | — |
| Dunlop Explosive Speed 17 (1.25) Polyester | 17 | 250 | 18 | 91 | — | — | — |
| Dunlop Explosive Tour 16 (1.30) Polyester | 16 | 201 | 48 | 85 | — | — | — |
| Dunlop Ice 16 (1.30) Polyester | 16 | 205 | 45 | 85 | 5.8 | 0.425 | 0.073 |
| Dunlop Ice 17 (1.25) Polyester | 17 | 193 | 40 | 86 | 5.0 | 0.410 | 0.082 |
| Dunlop Juice 16 (1.31) Polyester | 16 | 216 | 48 | 85 | 3.6 | 0.414 | 0.115 |
| Dunlop Juice 17 (1.26) Polyester | 17 | 209 | 46 | 89 | 3.9 | 0.416 | 0.107 |
| Gamma IO 17 (1.23) Polyester | 17 | 198 | 30 | 89 | 5.7 | 0.396 | 0.069 |
| Gamma IO 18 (1.18) Polyester | 18 | 189 | 30 | 88 | 6.4 | 0.436 | 0.068 |
| Gamma IO Soft 15L (1.40) Polyester | 15L | 220 | 33 | 88 | 6.3 | 0.418 | 0.066 |
| Gamma IO Soft 16 (1.28) Polyester | 16 | 200 | 34 | 89 | 6.1 | 0.419 | 0.069 |
| Gamma IO Soft 17 (1.23) Polyester | 17 | 193 | 34 | 87 | 5.9 | 0.440 | 0.075 |
| Gamma Jet 16L (1.28) Polyester | 16L | 198 | 38 | 88 | 6.7 | 0.507 | 0.076 |
| Gamma Monoblast 16 Polyester | 16 | 221 | 43 | 87 | 3.8 | 0.392 | 0.102 |
| Gamma Moto 16 Polyester | 16 | 227 | 31 | 89 | 5.8 | 0.461 | 0.079 |
| Gamma Moto 17 (1.24) Polyester | 17 | 202 | 26 | 88 | 6.3 | 0.538 | 0.086 |
| Gamma Moto Soft 16 (1.29) Polyester | 16 | 200 | 31 | 88 | 6.4 | 0.567 | 0.088 |
| Gamma Moto Soft 17 (1.24) Polyester | 17 | 184 | 35 | 87 | 7.0 | 0.599 | 0.085 |
| Gamma Ocho 16 (1.30) Polyester | 16 | 243 | 23 | 90 | 6.9 | 0.549 | 0.079 |
| Gamma Ocho 17 (1.25) Polyester | 17 | 232 | 21 | 89 | 7.1 | 0.561 | 0.079 |
| Gamma Poly Z 16 Polyester | 16 | 180 | 52 | 81 | 5.4 | 0.396 | 0.074 |
| Gamma RZR Rx 16 Polyester | 16 | 196 | 27 | 89 | 3.9 | 0.371 | 0.094 |
| Gamma RZR Rx 17 Polyester | 17 | 185 | 29 | 88 | 4.8 | 0.448 | 0.094 |
| Gamma Zo Black Ice 17 (1.23) Polyester | 17 | 212 | 41 | 87 | 3.7 | 0.402 | 0.110 |
| Gamma Zo Black Ice 18 (1.18) Polyester | 18 | 200 | 40 | 88 | 4.0 | 0.431 | 0.108 |
| Gamma Zo Dart 17 (1.25) Polyester | 17 | 207 | 27 | 89 | 5.3 | 0.452 | 0.085 |
| Gamma Zo Ice 16 Polyester | 16 | 224 | 38 | 85 | 4.2 | 0.430 | 0.102 |
| Gamma Zo Magic 16 Polyester | 16 | 248 | 34 | 89 | 4.1 | 0.395 | 0.097 |
| Gamma Zo Power 16L Polyester | 16L | 193 | 57 | 82 | 2.9 | 0.383 | 0.132 |
| Gamma Zo Tour 17 (1.25) Polyester | 17 | 204 | 50 | 84 | 3.7 | 0.408 | 0.109 |
| Gamma Zo Tour Rough 16 Polyester | 16 | 187 | 49 | 86 | 6.1 | 0.505 | 0.083 |
| Gamma Zo Twist 16 Polyester | 16 | 190 | 46 | 87 | 4.7 | 0.400 | 0.085 |
| Gamma Zo Verve 16 (1.32) Polyester | 16 | 229 | 22 | 90 | 5.9 | 0.446 | 0.076 |
| Gamma Zo Verve 17 Polyester | 17 | 231 | 25 | 90 | 6.1 | 0.502 | 0.082 |
| Genesis Black Magic 16 (1.29) Polyester | 16 | 208 | 36 | 86 | 6.2 | 0.494 | 0.080 |
| Gosen G-Tour 16 (1.30) Polyester | 16 | 184 | 31 | 87 | 5.3 | 0.494 | 0.093 |
| Gosen Lumina Spin 16L (1.26) Polyester | 16L | 178 | 50 | 86 | 6.6 | 0.491 | 0.074 |
| Gosen Polylon 16 Polyester | 16 | 207 | 51 | 82 | 4.1 | 0.357 | 0.087 |
| Gosen Polylon 17 (1.24) Polyester | 17 | 208 | 49 | 83 | 4.3 | 0.391 | 0.090 |
| Gosen Polylon Comfort 16 Polyester | 16 | 189 | 54 | 83 | 5.5 | 0.402 | 0.073 |
| Gosen Polylon PolyBreak 17 (1.24) Polyester | 17 | 196 | 49 | 85 | 4.2 | 0.436 | 0.104 |
| Gosen Polylon PolyBreak 18 (1.20) Polyester | 18 | 165 | 53 | 83 | 4.8 | 0.354 | 0.074 |
| Gosen Polylon Premium 16 (1.32) Polyester | 16 | 218 | 31 | 89 | 5.8 | 0.447 | 0.077 |
| Gosen Polylon Premium 16L (1.27) Polyester | 16L | 201 | 33 | 90 | 5.4 | 0.435 | 0.081 |
| Gosen Polylon SP 16 (1.30) Polyester | 16 | 185 | 53 | 84 | 4.0 | 0.418 | 0.105 |
| Gosen Polylon SP 17 (1.24) Polyester | 17 | 175 | 52 | 85 | 4.6 | 0.399 | 0.087 |
| Gosen Polymaster I 16 Polyester | 16 | 187 | 52 | 85 | 4.7 | 0.349 | 0.075 |
| Gosen Polymaster II 16 Polyester | 16 | 172 | 53 | 85 | 5.1 | 0.374 | 0.074 |
| Gosen Poly Professional 16 (1.29) Polyester | 16 | 186 | 44 | 86 | 5.4 | 0.401 | 0.074 |
| Gosen Poly Professional 17 (1.24) Polyester | 17 | 169 | 45 | 87 | 5.6 | 0.451 | 0.081 |
| Gosen Sidewinder 16 (1.31) Polyester | 16 | 163 | 47 | 87 | 3.8 | 0.416 | 0.110 |
| Gosen Sidewinder 17 Polyester | 17 | 159 | 47 | 85 | 4.6 | 0.412 | 0.090 |
| Grapplesnake Alpha 17 (1.25) Polyester | 17 | 218 | 29 | 89 | 6.7 | 0.532 | 0.079 |
| Grapplesnake Tour M8 17 (1.25) Polyester | 17 | 210 | 34 | 87 | 8.2 | 0.544 | 0.066 |
| Grapplesnake Tour Sniper 1.25 Polyester | — | 206 | 32 | 86 | 5.8 | 0.501 | 0.086 |
| Head Hawk 16 (1.30) Polyester | 16 | 230 | 29 | 88 | 6.4 | 0.454 | 0.071 |
| Head Hawk 17 (1.25) Polyester | 17 | 205 | 33 | 88 | 4.7 | 0.323 | 0.069 |
| Head Hawk 18 (1.20) Polyester | 18 | 194 | 29 | 88 | 6.3 | 0.446 | 0.071 |
| Head Hawk Power 17 (1.25) Polyester | 17 | 204 | 48 | 82 | 7.5 | 0.545 | 0.073 |
| Head Hawk Rough 17 Polyester | 17 | 201 | 24 | 91 | 4.9 | 0.476 | 0.097 |
| Head Hawk Touch 18 (1.20) Polyester | 18 | 196 | 32 | 89 | 5.2 | 0.447 | 0.086 |
| Head Hawk Touch 19 (1.15) Polyester | 19 | 192 | 33 | 88 | 4.9 | 0.434 | 0.089 |
| Head Lynx 16 (1.30) Polyester | 16 | 186 | 46 | 85 | 7.0 | 0.525 | 0.075 |
| Head Lynx 17 (1.25) Polyester | 17 | 180 | 47 | 85 | 5.7 | 0.453 | 0.079 |
| Head Lynx 18 (1.20) Polyester | 18 | 175 | 46 | 85 | 6.3 | 0.469 | 0.074 |
| Head Lynx Touch 16g (1.30) Polyester | 16 | 222 | 31 | 87 | 6.2 | 0.511 | 0.083 |
| Head Lynx Tour 16 (1.30) Polyester | 16 | 229 | 31 | 88 | 6.1 | 0.519 | 0.085 |
| Head Lynx Tour 17 (1.25) Polyester | 17 | 218 | 25 | 90 | 7.1 | 0.564 | 0.079 |
| Head Sonic Pro 16 Polyester | 16 | 161 | 57 | 81 | 4.2 | 0.388 | 0.092 |
| Head Sonic Pro 17 Polyester | 17 | 165 | 55 | 84 | 3.9 | 0.342 | 0.087 |
| Head Sonic Pro Edge 16 Polyester | 16 | 195 | 39 | 87 | 4.8 | 0.363 | 0.076 |
| Head Ultra Tour 16 Polyester | 16 | 202 | 45 | 86 | 4.5 | 0.394 | 0.087 |
| Head Ultratour 17 Polyester | 17 | 208 | 45 | 85 | 4.1 | 0.383 | 0.094 |
| IsoSpeed Axon Mono 16L Polyester | 16L | 200 | 34 | 89 | 3.2 | 0.383 | 0.119 |
| IsoSpeed Black Fire 17 Polyester | 17 | 205 | 39 | 87 | 5.6 | 0.386 | 0.069 |
| IsoSpeed Cream 17 (1.28) Polyester | 17 | 178 | 28 | 90 | — | — | — |
| IsoSpeed Pulse 16 Polyester | 16 | 165 | 57 | 82 | 4.7 | 0.346 | 0.074 |
| IsoSpeed Pulse 17 Polyester | 17 | 159 | 56 | 83 | — | — | — |
| IsoSpeed Pyramid 16 Polyester | 16 | 175 | 58 | 84 | 7.0 | 0.571 | 0.081 |
| IsoSpeed V18 19 (1.12) Polyester | 19 | 180 | 40 | 87 | 5.1 | 0.483 | 0.094 |
| Kirschbaum Black Shark 16 (1.30) Polyester | 16 | 224 | 41 | 86 | 5.4 | 0.429 | 0.080 |
| Kirschbaum Black Shark 17 (1.25) Polyester | 17 | 217 | 38 | 88 | 5.8 | 0.421 | 0.072 |
| Kirschbaum Competition 16/1.30 Polyester | 16 | 210 | 48 | 85 | 4.9 | 0.403 | 0.082 |
| Kirschbaum Competition 17 (1.25) Polyester | 17 | 210 | 48 | 85 | 4.5 | 0.463 | 0.103 |
| Kirschbaum Competition 17L (1.20) Polyester | 17L | 190 | 45 | 86 | 4.1 | 0.422 | 0.103 |
| Kirschbaum Flash 16 (1.30) Polyester | 16 | 193 | 37 | 88 | — | — | — |
| Kirschbaum Helix 16 Polyester | 16 | 205 | 55 | 83 | 5.4 | 0.403 | 0.074 |
| Kirschbaum Helix 17 Polyester | 17 | 209 | 44 | 86 | 5.4 | 0.414 | 0.076 |
| Kirschbaum Long Life 15 Polyester | 15 | 232 | 55 | 80 | 4.6 | 0.430 | 0.094 |
| Kirschbaum Max Power 16 (1.30) Polyester | 16 | 233 | 21 | 90 | 5.9 | 0.460 | 0.078 |
| Kirschbaum Max Power 17 (1.25) Polyester | 17 | 241 | 24 | 90 | 5.4 | 0.485 | 0.089 |
| Kirschbaum Max Power 18 (1.20) Polyester | 18 | 226 | 22 | 89 | 6.1 | 0.491 | 0.080 |
| Kirschbaum Max Power Rough 16 (1.30) Polyester | 16 | 231 | 28 | 88 | 6.0 | 0.468 | 0.078 |
| Kirschbaum Max Power Rough 17 (1.25) Polyester | 17 | 224 | 26 | 90 | 5.6 | 0.496 | 0.088 |
| Kirschbaum Max Power Rough 18 (1.20) Polyester | 18 | 196 | 28 | 90 | 6.8 | 0.501 | 0.074 |
| Kirschbaum P2 16/1.30 Polyester | 16 | 219 | 38 | 86 | 5.2 | 0.412 | 0.079 |
| Kirschbaum P2 17 (1.25) Polyester | 17 | 236 | 34 | 90 | 4.9 | 0.465 | 0.095 |
| Kirschbaum P2 17L (1.20) Polyester | 17L | 197 | 42 | 85 | 4.8 | 0.441 | 0.092 |
| Kirschbaum Pro Line Evolution 17 (1.25) Polyester | 17 | 208 | 29 | 89 | 4.9 | 0.437 | 0.090 |
Other materials
- Nylon 231 strings
- Gut 18 strings
- Nylon/Polyester 18 strings
- Nylon/Polyurethane 17 strings
- Nylon/Zyex 11 strings
- Nylon/Polyolefin 6 strings
- Polyolefin 3 strings
Pair this with another material Filter the database to Polyester